Temperate Forest Plants

Temperate Forest Plants

Description
Description

Temperate forest plants are diverse flora found in temperate regions of the world, characterized by moderate temperatures and distinct seasons. These plants have evolved to thrive in environments with varying annual rainfall and temperatures that can range from quite cold in winter to warm in summer. This biome includes a variety of plant types, such as deciduous trees that shed their leaves in autumn, evergreens, shrubs, and a rich understory of ferns and herbaceous plants.

The evolution of these plants is closely tied to the climatic conditions and soil quality of their habitats, often resulting in a rich biodiversity. Adaptations like leaf shape, size, and the ability to go dormant during unfavorable conditions are common. Temperate forests are critical for maintaining ecological balance, supporting a range of wildlife and playing a key role in carbon sequestration.

Anatomy
Anatomy

Temperate forest plants exhibit a range of anatomical features adapted to moderate climates. Many have broad leaves for efficient photosynthesis and transpiration, aiding in nutrient absorption and growth. Deciduous trees, common in these forests, have leaves that change color and fall off in autumn, a strategy to conserve water and energy during colder months. Seeds vary widely: some plants produce nuts or fruits to attract animals for seed dispersal, while others rely on wind.

These plants often have strong, deep root systems to access water and nutrients. Growth patterns are seasonally influenced, with spring and summer being prime growth periods, slowing or pausing in colder months. This adaptability allows them to thrive in environments with distinct seasonal changes.

Cultural Impact
Cultural Impact

Temperate forest plants have a profound cultural impact and longstanding relationship with humans. Historically, these forests have been sources of food, medicine, and shelter, fostering early human settlements. Many temperate plants feature in folklore and religious texts, symbolizing various themes like renewal and endurance. In pop culture, they often set the scene in literature and films, evoking a sense of mystery or tranquility.

Economically, these plants are vital for timber, paper production, and horticulture. Forests are also recreational spaces, promoting mental and physical well-being. The changing colors of deciduous forests in autumn have become a significant tourist attraction, celebrated in festivals and art, highlighting the deep connection between humans and these ecosystems.

Common Questions
Common Questions
What is special about the temperate forest?

The temperate forest is special because there is a great diversity of life within the biome. The temperate forest is home to many different animals and plants. The animals that live in the temperate forest include insects, spiders, and salamanders. Some plants that are native to the temperate forest are lichens, moss, and wildflowers.

How do forest plants compete against one another?

Forest plants compete against one another for the resources that they need to survive and thrive. Generally, plants compete with one another for light, water, minerals, as well as space. Plants may compete with one another by growing quickly, throwing shade at other plants, or growing long roots to gain water.

How long do forests take to grow?

Typically forests grow for a period of between 600 to 1,000 years if the piece of land is free from human intervention. If humans take part in their growth a mature and native forest can be created in about 10 years. The growth process can be established and amplified with human intervention.

Plants

* Under Development *

40’-60’ | 12.2-18.3 m
25’-40’ | 7.6-12.2 m (Spread)
3-6’ | .9-1.8 m (Trunk)
.7”-1.5” | 18-38 mm (Needle)
Atlas Cedar
1830.000
1220.000
180.000
3.800
15100
GUIDE
3D
Atlas Cedar
35’-50’ | 10.7-15.2 m
28’-35’ | 8.5-10.7 m (Spread)
1.6’-3.3’ | .5-1 m (Trunk)
.08”-.2” | 2-5 mm (Leaf)
Baker Cypress
1520.000
1070.000
100.000
0.500
80
GUIDE
3D
Baker Cypress
49’-82’ | 15-25 m
20’-39’ | 6-12 m (Spread)
20”-59” | .5-1.5 m (Trunk)
.5”-1.25” | 13-32 mm (Needle)
Bigcone Douglas Fir
2500.000
1200.000
150.000
3.200
30
GUIDE
3D
Bigcone Douglas Fir
30’-60’ | 9.1-18.3 m
10’-20' | 3-6.1 m (Spread)
18”-32” | 46-81 cm (Trunk)
.75”-1.25” | 19-32 mm (Needle)
Blue Spruce
1830.000
610.000
81.000
3.200
38900
GUIDE
3D
Blue Spruce
4.9’-6.6’ | 1.5-2 m
6.9’-12.8’ | 2.1-3.9 m (Diameter)
11.8”-31.5” | 30-80 cm (Trunk)
39”-79” | 100-200 cm (Leaf)
Burrawang
200.000
390.000
80.000
200.000
700
GUIDE
3D
Burrawang
45’-65’ | 13.7-19.8 m
20’-30’ | 6.1-9.1 m (Spread)
3.3’-4.9’ | 1-1.5 m (Trunk)
.5”-.75” | 13-19 mm (Needle)
Carolina Hemlock
1980.000
910.000
150.000
1.900
240
GUIDE
3D
Carolina Hemlock
5.9’-7.9’ | 1.8-2.4 m
4.3’-10.8’ | 1.3-3.3 m (Diameter)
5.9”-11.8” | 15-30 cm (Trunk)
27.5”-71” | 70-180 cm (Leaf)
Chestnut Dioon
240.000
330.000
30.000
180.000
9800
GUIDE
3D
Chestnut Dioon
52’-82’ | 15.8-25 m
15’-20’ | 4.6-6 m (Spread)
2.6’-3.3’ | .8-1 m (Trunk)
.04”-.08” | 1-2 mm (Leaf)
Chinese Cypress
2500.000
600.000
100.000
0.200
120
GUIDE
3D
Chinese Cypress
98’-131’ | 30-40 m
26’-36’ | 8-11 m (Spread)
31”-39” | .8-1 m (Trunk)
.75”-1” | 19-25 mm (Needle)
Chinese Douglas Fir
4000.000
1100.000
100.000
2.500
100
GUIDE
3D
Chinese Douglas Fir
20’-40’ | 6.1-12.2 m
5’-10.5’ | 1.5-3.2 m (Spread)
13.8”-27.6” | 35-70 cm (Trunk)
4.6’-6.2’ | 1.4-1.9 m (Leaf)
Chinese Windmill Palm
1220.000
320.000
70.000
190.000
52600
GUIDE
3D
Chinese Windmill Palm
40’-50’ | 12.2-15.2 m
40’-50’ | 12.2-15.2 m (Spread)
3.9’-8.2’ | 1.2-2.5 m (Trunk)
.2”-.5” | 5-13 mm (Needle)
Cyprus Cedar
1520.000
1520.000
250.000
1.300
700
GUIDE
3D
Cyprus Cedar
49’-82’ | 15-25 m
20’-45’ | 6.1-13.7 m (Spread)
3.3’-6.6’ | 1-2 m (Trunk)
1”-2” | 25-51 mm (Needle)
Deodar Cedar
2500.000
1370.000
200.000
5.100
27450
GUIDE
3D
Deodar Cedar
70’-200’ | 21.3-61 m (Typical)
15’-35’ | 4.6-10.7 m (Spread)
47”-79” | 1.2-2 m (Trunk)
.75”-1.5” | 19-38 mm (Needle)
Douglas Fir
6100.000
1070.000
200.000
3.800
52100
GUIDE
3D
Douglas Fir
6.6’-9.8’ | 2-3 m
3.8’-7.5’ | 1.15-2.3 m (Diameter)
9.8”-15.75” | 25-40 cm (Trunk)
27.5”-59” | 70-150 cm (Leaf)
Dukou Cycad
300.000
230.000
40.000
150.000
1700
GUIDE
3D
Dukou Cycad
40’-70’ | 12.2-21.3 m
25’-35’ | 7.6-10.7 m (Spread)
2’-3’ | .61-.91 m (Trunk)
.5”-.79” | 13-20 mm (Needle)
Eastern Hemlock
2130.000
1070.000
91.000
2.000
20900
GUIDE
3D
Eastern Hemlock
82’-131’ | 25-40 m
10’-20' | 3-6.1 m (Spread)
30”-59” | 75-150 cm (Trunk)
.59”-1.18” | 15-30 mm (Needle)
Engelmann Spruce
4000.000
610.000
150.000
3.000
5000
GUIDE
3D
Engelmann Spruce
16.4’-32.8’ | 5-10 m
8.2’-11.5’ | 2.5-3.5 m (Spread)
6”-12” | 15-30.5 cm (Trunk)
8’-10’ | 2.4-3 m (Leaf)
Foxtail Palm
1000.000
350.000
30.500
300.000
35800
GUIDE
3D
Foxtail Palm
19.7’-26.2’ | 6-8 m
9.8’-15.75’ | 3-4.8 m (Diameter)
19.7”-31.5” | 50-80 cm (Trunk)
59”-98” | 150-250 cm (Leaf)
Giant Burrawang
800.000
480.000
80.000
250.000
300
GUIDE
3D
Giant Burrawang
50’-75’ | 15.2-22.9 m
10’-30’ | 3-9.1 m (Spread)
3.3’-10’ | 1-3 m (Trunk)
.08”-.16” | 2-4 mm (Leaf)
Hinoki Cypress
2290.000
910.000
300.000
0.400
15650
GUIDE
3D
Hinoki Cypress
70’-100’ | 21-30 m
20’-35’ | 6.1-10.7 m (Spread)
4’-7’ | 1.2-2.1 m (Trunk)
.25”-.5” | 6-13 mm (Leaf)
Incense Cedar
3000.000
1070.000
210.000
1.300
4500
GUIDE
3D
Incense Cedar
40’-70’ | 12.2-21.3 m
5’-10’ | 1.5-3 m (Spread)
1.6’-3.3’ | .5-1 m (Trunk)
.08”-.2” | 2-5 mm (Leaf)
Italian Cypress
2130.000
300.000
100.000
0.500
15500
GUIDE
3D
Italian Cypress
50’-70’ | 15.2-21.3 m
10’-25’ | 3-7.6 m (Spread)
1.5’-3’ | .5-.9 m (Trunk)
.5”-.75” | 13-19 mm (Leaf)
Japanese Cedar
2130.000
760.000
90.000
1.900
3320
GUIDE
3D
Japanese Cedar
65’-82’ | 20-25 m
26’-33’ | 8-10 m (Spread)
16”-28” | .4-.7 m (Trunk)
.5”-1” | 15-25 mm (Needle)
Japanese Douglas Fir
2500.000
1000.000
70.000
2.500
40
GUIDE
3D
Japanese Douglas Fir
1’-2’ | 30-61 cm
2’6”-4’ | 76-122 cm (Spread)
Japanese Forest Grass
61.000
122.000
12000
GUIDE
3D
Japanese Forest Grass
10”-18” | 25-46 cm
1’-2’ | 30-61 cm (Spread)
Japanese Sedge
46.000
61.000
1400
GUIDE
3D
Japanese Sedge
49’-66’ | 15-20 m
13’-22’ | 4-6.7 m (Spread)
3.3’-9.8’ | 1-3 m (Trunk)
.06”-.12” | 1.5-3 mm (Leaf)
Kashmir Cypress
2000.000
670.000
300.000
0.300
25
GUIDE
3D
Kashmir Cypress
3.3’-6.6’ | 1-2 m
3.6’-11.5’ | 1.1-3.5 m (Diameter)
7.9”-11.8” | 20-30 cm (Trunk)
20”-59” | 50-150 cm (Leaf)
King Sago
200.000
350.000
30.000
150.000
73000
GUIDE
3D
King Sago
40’-60’ | 12.2-18.3 m
10’-18’ | 3-5.5 m (Spread)
4’-9’ | 1.2-2.7 m (Trunk)
.12”-.2” | 3-5 mm (Leaf)
Lawson Cypress
1830.000
550.000
270.000
0.500
1950
GUIDE
3D
Lawson Cypress
40’-60’ | 12.2-18.3 m
40’-70’ | 12.2-21.3 m (Spread)
4.9’-6.9’ | 1.5-2.1 m (Trunk)
.79”-1.57” | 20-40 mm (Needle)
Lebanese Cedar
1830.000
2130.000
210.000
4.000
9500
GUIDE
3D
Lebanese Cedar
40’-50’ | 12.2-15.2 m
15’-30’ | 4.6-9.1 m (Spread)
24”-32” | 61-81 cm (Trunk)
.51”-.98” | 13-25 mm (Needle)
Meyer Spruce
1520.000
910.000
81.000
2.500
1350
GUIDE
3D
Meyer Spruce
30’-70’ | 9.1-21.3 m
20’-35' | 3-10.7 m (Spread)
3.3’-6.6’ | 1-2 m (Trunk)
1.18”-1.97” | 30-50 mm (Needle)
Morinda Spruce
2130.000
1070.000
200.000
5.000
720
GUIDE
3D
Morinda Spruce
66’-131’ | 20-40 m
10’-18’ | 3-5.5 m (Spread)
2.5’-3.5’ | .76-1.07 m (Trunk)
.5”-.75” | 13-19 mm (Needle)
Mountain Hemlock
4000.000
550.000
107.000
1.900
2900
GUIDE
3D
Mountain Hemlock
3’-5.9’ | .9-1.8 m
3.9’-7.9’ | 1.2-2.4 m (Spread)
9.8”-15.75” | 25-40 cm (Trunk)
15”-20” | .38-.51 m (Leaf)
Needle Palm
180.000
240.000
40.000
51.000
5100
GUIDE
3D
Needle Palm
20’-35’ | 6.1-10.7 m
8’-15’ | 2.4-4.6 m (Spread)
1.6’-6.6’ | .5-2 m (Trunk)
.08”-.12” | 2-3 mm (Leaf)
Nootka Cypress
1070.000
460.000
200.000
0.300
350
GUIDE
3D
Nootka Cypress
40’-60’ | 12-18 m
10’-20’ | 3-6.1 m (Spread)
2’-5’ | .6-1.5 m (Trunk)
.12”-.2” | 3-5 mm (Leaf)
Northern White Cedar
1800.000
610.000
150.000
0.500
2500
GUIDE
3D
Northern White Cedar
100’-150’ | 30-46 m
25’-45’ | 7.6-13.7 m (Spread)
3.3’-4.9’ | 1-1.5 m (Trunk)
.47”-.94” | 12-24 mm (Needle)
Norway Spruce
4600.000
1370.000
150.000
2.400
58090
GUIDE
3D
Norway Spruce
25’-50’ | 7.6-15.2 m
15’-25' | 4.6-7.6 m (Spread)
3.3’-4.9’ | 1-1.5 m (Trunk)
.24”-.51” | 6-13 mm (Needle)
Oriental Spruce
1520.000
760.000
150.000
1.300
4050
GUIDE
3D
Oriental Spruce
Orpine
1200
8”-24” | 20-61 cm
6”-14” | 15-35 cm (Spread)
Orpine
61.000
35.000
1200
GUIDE
3D
Orpine
12”-30” | 30-76 cm
18”-24” | 45-61 cm (Spread)
Orpine (Cluster)
76.000
61.000
1200
GUIDE
3D
Orpine (Cluster)
9.8’-32.8’ | 3-10 m
6.2’-11.5’ | 1.9-3.5 m (Diameter)
11.8”-23.6” | 30-60 cm (Trunk)
24”-47” | 60-120 cm (Leaf)
Palm Corcho
1000.000
350.000
60.000
120.000
40
GUIDE
3D
Palm Corcho
5.9’-19.7’ | 1.8-6 m
11.8’-14.1’ | 3.6-4.3 m (Diameter)
15.75”-17.7” | 40-45 cm (Trunk)
71”-95” | 180-240 cm (Leaf)
Queen Sago
600.000
430.000
45.000
240.000
4200
GUIDE
3D
Queen Sago
60’-75’ | 18.3-22.9 m
30’-40’ | 9.1-12.2 m (Spread)
12”-24” | 30-61 cm (Trunk)
.47”-.59” | 12-15 mm (Needle)
Red Spruce
2290.000
1220.000
61.000
1.500
3900
GUIDE
3D
Red Spruce
25’-35’ | 7.6-10.7 m
20’-30’ | 6.1-9.1 m (Spread)
3’-5’ | .91-1.5 m (Trunk)
.06”-.12” | 1.5-3 mm (Leaf)
Sawara False Cypress
1070.000
910.000
150.000
0.300
150
GUIDE
3D
Sawara False Cypress
50’-60’ | 15.2-18.3 m
15’-25' | 4.6-7.6 m (Spread)
30”-40” | .76-1 m (Trunk)
.39”-.79” | 10-20 mm (Needle)
Serbian Spruce
1830.000
760.000
100.000
2.000
13000
GUIDE
3D
Serbian Spruce
80’-160’ | 24.4-48.8 m
20’-40’ | 6.1-12.2 m (Spread)
8’-12’ | 2.4-3.7 m (Trunk); 16’-22’ | 4.9-6.7 m (Trunk Max)
.63”-.98” | 16-25 mm (Needle)
Sitka Spruce
4880.000
910.000
370.000
2.500
13800
GUIDE
3D
Sitka Spruce
4”-6” | 10-15 cm
12”-18” | 30-45 cm (Spread)
Stonecrop
15.000
45.000
15000
GUIDE
3D
Stonecrop
30’-66’ | 9.1-20 m
13’-20’ | 4-6.1 m (Spread)
24”-36” | 61-91 cm (Trunk)
.59”-1.18” | 15-30 mm (Needle)
Weeping Spruce
2000.000
610.000
91.000
3.000
3600
GUIDE
3D
Weeping Spruce
148’-197’ | 45-60 m
33’-49’ | 10-15 m (Spread)
2’-4’ | .61-1.22 m (Trunk)
.39”-.79” | 10-20 mm (Needle)
Western Hemlock
6000.000
1500.000
122.000
2.000
13500
GUIDE
3D
Western Hemlock
100’-150’ | 30-46 m
15’-30’ | 4.6-9.1 m (Spread)
6’-13’ | 1.8-4 m (Trunk)
.12”-.24” | 3-6 mm (Leaf)
Western Red Cedar
4600.000
910.000
400.000
0.600
250
GUIDE
3D
Western Red Cedar
16.4’-19.7’ | 5-6 m
7.9’-15.75’ | 2.4-4.8 m (Diameter)
11.8”-35.4” | 30-90 cm (Trunk)
4.9’-9.8’ | 150-300 cm (Leaf)
Wood’s Cycad
600.000
480.000
90.000
300.000
1800
GUIDE
3D
Wood’s Cycad
1.6’-9.8’ | .5-3 m
5.25’-9.2’ | 1.6-2.8 m (Diameter)
9.8”-17.7” | 25-45 cm (Trunk)
47”-87” | 120-220 cm (Leaf)
Zamia Palm
300.000
280.000
45.000
220.000
350
GUIDE
3D
Zamia Palm
3.3’-5.9’ | 1-1.8 m
4.6’-9.5’ | 1.4-2.9 m (Diameter)
11.8”-13.8” | 30-35 cm (Trunk)
39”-79” | 100-200 cm (Leaf)
Zululand Cycad
180.000
290.000
35.000
200.000
1200
GUIDE
3D
Zululand Cycad

40’-60’ | 12.2-18.3 m
25’-40’ | 7.6-12.2 m (Spread)
3-6’ | .9-1.8 m (Trunk)
.7”-1.5” | 18-38 mm (Needle)
Atlas Cedar
1830.000
1220.000
180.000
3.800
15100
GUIDE
3D
Atlas Cedar
35’-50’ | 10.7-15.2 m
28’-35’ | 8.5-10.7 m (Spread)
1.6’-3.3’ | .5-1 m (Trunk)
.08”-.2” | 2-5 mm (Leaf)
Baker Cypress
1520.000
1070.000
100.000
0.500
80
GUIDE
3D
Baker Cypress
49’-82’ | 15-25 m
20’-39’ | 6-12 m (Spread)
20”-59” | .5-1.5 m (Trunk)
.5”-1.25” | 13-32 mm (Needle)
Bigcone Douglas Fir
2500.000
1200.000
150.000
3.200
30
GUIDE
3D
Bigcone Douglas Fir
30’-60’ | 9.1-18.3 m
10’-20' | 3-6.1 m (Spread)
18”-32” | 46-81 cm (Trunk)
.75”-1.25” | 19-32 mm (Needle)
Blue Spruce
1830.000
610.000
81.000
3.200
38900
GUIDE
3D
Blue Spruce
4.9’-6.6’ | 1.5-2 m
6.9’-12.8’ | 2.1-3.9 m (Diameter)
11.8”-31.5” | 30-80 cm (Trunk)
39”-79” | 100-200 cm (Leaf)
Burrawang
200.000
390.000
80.000
200.000
700
GUIDE
3D
Burrawang
45’-65’ | 13.7-19.8 m
20’-30’ | 6.1-9.1 m (Spread)
3.3’-4.9’ | 1-1.5 m (Trunk)
.5”-.75” | 13-19 mm (Needle)
Carolina Hemlock
1980.000
910.000
150.000
1.900
240
GUIDE
3D
Carolina Hemlock
5.9’-7.9’ | 1.8-2.4 m
4.3’-10.8’ | 1.3-3.3 m (Diameter)
5.9”-11.8” | 15-30 cm (Trunk)
27.5”-71” | 70-180 cm (Leaf)
Chestnut Dioon
240.000
330.000
30.000
180.000
9800
GUIDE
3D
Chestnut Dioon
52’-82’ | 15.8-25 m
15’-20’ | 4.6-6 m (Spread)
2.6’-3.3’ | .8-1 m (Trunk)
.04”-.08” | 1-2 mm (Leaf)
Chinese Cypress
2500.000
600.000
100.000
0.200
120
GUIDE
3D
Chinese Cypress
98’-131’ | 30-40 m
26’-36’ | 8-11 m (Spread)
31”-39” | .8-1 m (Trunk)
.75”-1” | 19-25 mm (Needle)
Chinese Douglas Fir
4000.000
1100.000
100.000
2.500
100
GUIDE
3D
Chinese Douglas Fir
20’-40’ | 6.1-12.2 m
5’-10.5’ | 1.5-3.2 m (Spread)
13.8”-27.6” | 35-70 cm (Trunk)
4.6’-6.2’ | 1.4-1.9 m (Leaf)
Chinese Windmill Palm
1220.000
320.000
70.000
190.000
52600
GUIDE
3D
Chinese Windmill Palm
40’-50’ | 12.2-15.2 m
40’-50’ | 12.2-15.2 m (Spread)
3.9’-8.2’ | 1.2-2.5 m (Trunk)
.2”-.5” | 5-13 mm (Needle)
Cyprus Cedar
1520.000
1520.000
250.000
1.300
700
GUIDE
3D
Cyprus Cedar
49’-82’ | 15-25 m
20’-45’ | 6.1-13.7 m (Spread)
3.3’-6.6’ | 1-2 m (Trunk)
1”-2” | 25-51 mm (Needle)
Deodar Cedar
2500.000
1370.000
200.000
5.100
27450
GUIDE
3D
Deodar Cedar
70’-200’ | 21.3-61 m (Typical)
15’-35’ | 4.6-10.7 m (Spread)
47”-79” | 1.2-2 m (Trunk)
.75”-1.5” | 19-38 mm (Needle)
Douglas Fir
6100.000
1070.000
200.000
3.800
52100
GUIDE
3D
Douglas Fir
6.6’-9.8’ | 2-3 m
3.8’-7.5’ | 1.15-2.3 m (Diameter)
9.8”-15.75” | 25-40 cm (Trunk)
27.5”-59” | 70-150 cm (Leaf)
Dukou Cycad
300.000
230.000
40.000
150.000
1700
GUIDE
3D
Dukou Cycad
40’-70’ | 12.2-21.3 m
25’-35’ | 7.6-10.7 m (Spread)
2’-3’ | .61-.91 m (Trunk)
.5”-.79” | 13-20 mm (Needle)
Eastern Hemlock
2130.000
1070.000
91.000
2.000
20900
GUIDE
3D
Eastern Hemlock
82’-131’ | 25-40 m
10’-20' | 3-6.1 m (Spread)
30”-59” | 75-150 cm (Trunk)
.59”-1.18” | 15-30 mm (Needle)
Engelmann Spruce
4000.000
610.000
150.000
3.000
5000
GUIDE
3D
Engelmann Spruce
16.4’-32.8’ | 5-10 m
8.2’-11.5’ | 2.5-3.5 m (Spread)
6”-12” | 15-30.5 cm (Trunk)
8’-10’ | 2.4-3 m (Leaf)
Foxtail Palm
1000.000
350.000
30.500
300.000
35800
GUIDE
3D
Foxtail Palm
19.7’-26.2’ | 6-8 m
9.8’-15.75’ | 3-4.8 m (Diameter)
19.7”-31.5” | 50-80 cm (Trunk)
59”-98” | 150-250 cm (Leaf)
Giant Burrawang
800.000
480.000
80.000
250.000
300
GUIDE
3D
Giant Burrawang
50’-75’ | 15.2-22.9 m
10’-30’ | 3-9.1 m (Spread)
3.3’-10’ | 1-3 m (Trunk)
.08”-.16” | 2-4 mm (Leaf)
Hinoki Cypress
2290.000
910.000
300.000
0.400
15650
GUIDE
3D
Hinoki Cypress
70’-100’ | 21-30 m
20’-35’ | 6.1-10.7 m (Spread)
4’-7’ | 1.2-2.1 m (Trunk)
.25”-.5” | 6-13 mm (Leaf)
Incense Cedar
3000.000
1070.000
210.000
1.300
4500
GUIDE
3D
Incense Cedar
40’-70’ | 12.2-21.3 m
5’-10’ | 1.5-3 m (Spread)
1.6’-3.3’ | .5-1 m (Trunk)
.08”-.2” | 2-5 mm (Leaf)
Italian Cypress
2130.000
300.000
100.000
0.500
15500
GUIDE
3D
Italian Cypress
50’-70’ | 15.2-21.3 m
10’-25’ | 3-7.6 m (Spread)
1.5’-3’ | .5-.9 m (Trunk)
.5”-.75” | 13-19 mm (Leaf)
Japanese Cedar
2130.000
760.000
90.000
1.900
3320
GUIDE
3D
Japanese Cedar
65’-82’ | 20-25 m
26’-33’ | 8-10 m (Spread)
16”-28” | .4-.7 m (Trunk)
.5”-1” | 15-25 mm (Needle)
Japanese Douglas Fir
2500.000
1000.000
70.000
2.500
40
GUIDE
3D
Japanese Douglas Fir
1’-2’ | 30-61 cm
2’6”-4’ | 76-122 cm (Spread)
Japanese Forest Grass
61.000
122.000
12000
GUIDE
3D
Japanese Forest Grass
10”-18” | 25-46 cm
1’-2’ | 30-61 cm (Spread)
Japanese Sedge
46.000
61.000
1400
GUIDE
3D
Japanese Sedge
49’-66’ | 15-20 m
13’-22’ | 4-6.7 m (Spread)
3.3’-9.8’ | 1-3 m (Trunk)
.06”-.12” | 1.5-3 mm (Leaf)
Kashmir Cypress
2000.000
670.000
300.000
0.300
25
GUIDE
3D
Kashmir Cypress
3.3’-6.6’ | 1-2 m
3.6’-11.5’ | 1.1-3.5 m (Diameter)
7.9”-11.8” | 20-30 cm (Trunk)
20”-59” | 50-150 cm (Leaf)
King Sago
200.000
350.000
30.000
150.000
73000
GUIDE
3D
King Sago
40’-60’ | 12.2-18.3 m
10’-18’ | 3-5.5 m (Spread)
4’-9’ | 1.2-2.7 m (Trunk)
.12”-.2” | 3-5 mm (Leaf)
Lawson Cypress
1830.000
550.000
270.000
0.500
1950
GUIDE
3D
Lawson Cypress
40’-60’ | 12.2-18.3 m
40’-70’ | 12.2-21.3 m (Spread)
4.9’-6.9’ | 1.5-2.1 m (Trunk)
.79”-1.57” | 20-40 mm (Needle)
Lebanese Cedar
1830.000
2130.000
210.000
4.000
9500
GUIDE
3D
Lebanese Cedar
40’-50’ | 12.2-15.2 m
15’-30’ | 4.6-9.1 m (Spread)
24”-32” | 61-81 cm (Trunk)
.51”-.98” | 13-25 mm (Needle)
Meyer Spruce
1520.000
910.000
81.000
2.500
1350
GUIDE
3D
Meyer Spruce
30’-70’ | 9.1-21.3 m
20’-35' | 3-10.7 m (Spread)
3.3’-6.6’ | 1-2 m (Trunk)
1.18”-1.97” | 30-50 mm (Needle)
Morinda Spruce
2130.000
1070.000
200.000
5.000
720
GUIDE
3D
Morinda Spruce
66’-131’ | 20-40 m
10’-18’ | 3-5.5 m (Spread)
2.5’-3.5’ | .76-1.07 m (Trunk)
.5”-.75” | 13-19 mm (Needle)
Mountain Hemlock
4000.000
550.000
107.000
1.900
2900
GUIDE
3D
Mountain Hemlock
3’-5.9’ | .9-1.8 m
3.9’-7.9’ | 1.2-2.4 m (Spread)
9.8”-15.75” | 25-40 cm (Trunk)
15”-20” | .38-.51 m (Leaf)
Needle Palm
180.000
240.000
40.000
51.000
5100
GUIDE
3D
Needle Palm
20’-35’ | 6.1-10.7 m
8’-15’ | 2.4-4.6 m (Spread)
1.6’-6.6’ | .5-2 m (Trunk)
.08”-.12” | 2-3 mm (Leaf)
Nootka Cypress
1070.000
460.000
200.000
0.300
350
GUIDE
3D
Nootka Cypress
40’-60’ | 12-18 m
10’-20’ | 3-6.1 m (Spread)
2’-5’ | .6-1.5 m (Trunk)
.12”-.2” | 3-5 mm (Leaf)
Northern White Cedar
1800.000
610.000
150.000
0.500
2500
GUIDE
3D
Northern White Cedar
100’-150’ | 30-46 m
25’-45’ | 7.6-13.7 m (Spread)
3.3’-4.9’ | 1-1.5 m (Trunk)
.47”-.94” | 12-24 mm (Needle)
Norway Spruce
4600.000
1370.000
150.000
2.400
58090
GUIDE
3D
Norway Spruce
25’-50’ | 7.6-15.2 m
15’-25' | 4.6-7.6 m (Spread)
3.3’-4.9’ | 1-1.5 m (Trunk)
.24”-.51” | 6-13 mm (Needle)
Oriental Spruce
1520.000
760.000
150.000
1.300
4050
GUIDE
3D
Oriental Spruce
Orpine
1200
8”-24” | 20-61 cm
6”-14” | 15-35 cm (Spread)
Orpine
61.000
35.000
1200
GUIDE
3D
Orpine
12”-30” | 30-76 cm
18”-24” | 45-61 cm (Spread)
Orpine (Cluster)
76.000
61.000
1200
GUIDE
3D
Orpine (Cluster)
9.8’-32.8’ | 3-10 m
6.2’-11.5’ | 1.9-3.5 m (Diameter)
11.8”-23.6” | 30-60 cm (Trunk)
24”-47” | 60-120 cm (Leaf)
Palm Corcho
1000.000
350.000
60.000
120.000
40
GUIDE
3D
Palm Corcho
5.9’-19.7’ | 1.8-6 m
11.8’-14.1’ | 3.6-4.3 m (Diameter)
15.75”-17.7” | 40-45 cm (Trunk)
71”-95” | 180-240 cm (Leaf)
Queen Sago
600.000
430.000
45.000
240.000
4200
GUIDE
3D
Queen Sago
60’-75’ | 18.3-22.9 m
30’-40’ | 9.1-12.2 m (Spread)
12”-24” | 30-61 cm (Trunk)
.47”-.59” | 12-15 mm (Needle)
Red Spruce
2290.000
1220.000
61.000
1.500
3900
GUIDE
3D
Red Spruce
25’-35’ | 7.6-10.7 m
20’-30’ | 6.1-9.1 m (Spread)
3’-5’ | .91-1.5 m (Trunk)
.06”-.12” | 1.5-3 mm (Leaf)
Sawara False Cypress
1070.000
910.000
150.000
0.300
150
GUIDE
3D
Sawara False Cypress
50’-60’ | 15.2-18.3 m
15’-25' | 4.6-7.6 m (Spread)
30”-40” | .76-1 m (Trunk)
.39”-.79” | 10-20 mm (Needle)
Serbian Spruce
1830.000
760.000
100.000
2.000
13000
GUIDE
3D
Serbian Spruce
80’-160’ | 24.4-48.8 m
20’-40’ | 6.1-12.2 m (Spread)
8’-12’ | 2.4-3.7 m (Trunk); 16’-22’ | 4.9-6.7 m (Trunk Max)
.63”-.98” | 16-25 mm (Needle)
Sitka Spruce
4880.000
910.000
370.000
2.500
13800
GUIDE
3D
Sitka Spruce
4”-6” | 10-15 cm
12”-18” | 30-45 cm (Spread)
Stonecrop
15.000
45.000
15000
GUIDE
3D
Stonecrop
30’-66’ | 9.1-20 m
13’-20’ | 4-6.1 m (Spread)
24”-36” | 61-91 cm (Trunk)
.59”-1.18” | 15-30 mm (Needle)
Weeping Spruce
2000.000
610.000
91.000
3.000
3600
GUIDE
3D
Weeping Spruce
148’-197’ | 45-60 m
33’-49’ | 10-15 m (Spread)
2’-4’ | .61-1.22 m (Trunk)
.39”-.79” | 10-20 mm (Needle)
Western Hemlock
6000.000
1500.000
122.000
2.000
13500
GUIDE
3D
Western Hemlock
100’-150’ | 30-46 m
15’-30’ | 4.6-9.1 m (Spread)
6’-13’ | 1.8-4 m (Trunk)
.12”-.24” | 3-6 mm (Leaf)
Western Red Cedar
4600.000
910.000
400.000
0.600
250
GUIDE
3D
Western Red Cedar
16.4’-19.7’ | 5-6 m
