Evergreen Trees

Evergreen Trees

Description
Description

Evergreen trees are a diverse group of plants that retain their leaves throughout the year, unlike deciduous trees that shed them seasonally. This evergreen characteristic enables them to photosynthesize and grow year-round. Evergreens include a wide range of species, from conifers like pines, spruces, and firs, to broad-leaved trees like hollies and eucalyptus. They inhabit various ecosystems, from the cold boreal forests to warm tropical regions.

The evolution of evergreen trees is closely linked to their adaptation to specific environmental conditions. In colder climates, evergreens' needle-like leaves with a waxy coating reduce water loss, crucial for survival in long, dry winters. In tropical regions, the consistent climate allows for continuous growth. These trees play a vital role in their ecosystems, providing habitats, stabilizing soil, and contributing to the carbon and water cycles. Their resilience and year-round foliage make them important both ecologically and culturally.

Anatomy
Anatomy

Evergreen trees are characterized by their ability to retain leaves or needles throughout the year. Many evergreens, like pines and spruces, have needle-like leaves with a waxy coating, which helps reduce water loss and withstand cold or dry conditions. These trees often have a conical shape, aiding in snow shedding in colder climates. Evergreens like hollies have broad, thick leaves, also designed to minimize water loss.

Their seeds vary in form – some are encased in cones, while others may be found in berries. Evergreens typically exhibit a steady, year-round growth pattern, unlike the seasonal growth spurts of deciduous trees. This continuous growth allows them to maintain their foliage and remain green throughout the year.

Cultural Impact
Cultural Impact

Evergreen trees have a profound cultural and symbolic presence in human history. In many cultures, they represent life, renewal, and endurance due to their year-round greenery. The most notable cultural reference is the Christmas tree, traditionally a spruce, pine, or fir, symbolizing festivity and celebration. Evergreens like pines and cedars have been revered in various mythologies and religions for their resilience and perennial nature.

In landscaping, they provide year-long aesthetic appeal and privacy screens. Their wood is widely used in construction and furniture. Evergreens also feature in literature and art, often symbolizing steadfastness and eternal nature, resonating with human aspirations and the changing seasons.

Common Questions
Common Questions
How do you identify evergreen trees?

To identify an evergreen tree, look for the following characteristics: needles or leaves that remain green throughout the year, cones used for reproduction, a pyramidal or conical shape, rough or scaly bark, and a location with mild winters. Needles or leaves are typically thin and pointed. Cones can be small and unnoticeable or large and showy. The bark of an evergreen tree is often rough or scaly. Evergreen trees are often found in regions with mild winters, as they are adapted to retain their leaves throughout the year. By considering these characteristics, you can often identify an evergreen tree. It is always a good idea to do additional research to confirm the identification of a tree.

How long do evergreen trees live?

The lifespan of an evergreen tree depends on the specific species and its growing conditions. Some evergreen trees can live for hundreds of years, while others have a shorter lifespan. For example, some species of pine tree can live for hundreds of years, while others may only live for 50-100 years. Factors that can influence the lifespan of an evergreen tree include the tree's location, soil conditions, and exposure to pests and diseases. Proper care, including regular watering and pruning, can also help to extend the lifespan of an evergreen tree.

How do you prune an evergreen tree?

Pruning an evergreen tree involves using the right tools, making precise cuts, and shaping the tree to maintain its natural appearance. Start by selecting the right tools for the job, such as pruning shears or loppers for small branches and a pruning saw for larger branches. When making cuts, be sure to cut branches at a slight angle, just above a bud or lateral branch. Avoid leaving a stub, as this can lead to disease. Remove any dead or damaged branches as close to the trunk as possible. To shape the tree, prune the top of the tree slightly higher than the sides to maintain a natural appearance. Regularly monitor the tree for any dead or damaged branches that need to be removed. Proper pruning techniques can help to maintain the health and appearance of the tree.

Plants

* Under Development *

30’-50’ | 9.1-15.2 m
15’-30’ | 4.6-9.1 m (Spread)
1’-2’ | .3-.61 m (Trunk)
.08”-.2” | 2-5 mm (Leaf)
Arizona Cypress
1520.000
910.000
61.000
0.500
6000
GUIDE
3D
Arizona Cypress
30’-70’ | 9.1-21.3 m
15’-30’ | 4.6-9.1 m (Spread)
2.6’-6.6’ | .8-2 m (Trunk)
.08”-.16” | 2-4 mm (Leaf)
Atlantic White Cypress
2130.000
910.000
200.000
0.400
2025
GUIDE
3D
Atlantic White Cypress
40’-60’ | 12.2-18.3 m
25’-40’ | 7.6-12.2 m (Spread)
3-6’ | .9-1.8 m (Trunk)
.7”-1.5” | 18-38 mm (Needle)
Atlas Cedar
1830.000
1220.000
180.000
3.800
15100
GUIDE
3D
Atlas Cedar
35’-50’ | 10.7-15.2 m
28’-35’ | 8.5-10.7 m (Spread)
1.6’-3.3’ | .5-1 m (Trunk)
.08”-.2” | 2-5 mm (Leaf)
Baker Cypress
1520.000
1070.000
100.000
0.500
80
GUIDE
3D
Baker Cypress
49’-82’ | 15-25 m
20’-39’ | 6-12 m (Spread)
20”-59” | .5-1.5 m (Trunk)
.5”-1.25” | 13-32 mm (Needle)
Bigcone Douglas Fir
2500.000
1200.000
150.000
3.200
30
GUIDE
3D
Bigcone Douglas Fir
33’-66’ | 10-20 m
15’-25' | 4.6-7.6 m (Spread)
10”-18” | 25-46 cm (Trunk)
.24”-.59” | 6-15 mm (Needle)
Black Spruce
2000.000
760.000
46.000
1.500
12200
GUIDE
3D
Black Spruce
30’-60’ | 9.1-18.3 m
10’-20' | 3-6.1 m (Spread)
18”-32” | 46-81 cm (Trunk)
.75”-1.25” | 19-32 mm (Needle)
Blue Spruce
1830.000
610.000
81.000
3.200
38900
GUIDE
3D
Blue Spruce
20’-40’ | 6.1-12.2 m
18’-30’ | 5.49-9.14 m (Spread)
Cabbage Tree (Group, Tall)
1220.000
914.000
GUIDE
3D
Cabbage Tree (Group, Tall)
20’-40’ | 6.1-12.2 m
16’-24’ | 4.88-7.32 m (Spread)
Cabbage Tree (Tall)
1220.000
732.000
GUIDE
3D
Cabbage Tree (Tall)
45’-65’ | 13.7-19.8 m
20’-30’ | 6.1-9.1 m (Spread)
3.3’-4.9’ | 1-1.5 m (Trunk)
.5”-.75” | 13-19 mm (Needle)
Carolina Hemlock
1980.000
910.000
150.000
1.900
240
GUIDE
3D
Carolina Hemlock
52’-82’ | 15.8-25 m
15’-20’ | 4.6-6 m (Spread)
2.6’-3.3’ | .8-1 m (Trunk)
.04”-.08” | 1-2 mm (Leaf)
Chinese Cypress
2500.000
600.000
100.000
0.200
120
GUIDE
3D
Chinese Cypress
98’-131’ | 30-40 m
26’-36’ | 8-11 m (Spread)
31”-39” | .8-1 m (Trunk)
.75”-1” | 19-25 mm (Needle)
Chinese Douglas Fir
4000.000
1100.000
100.000
2.500
100
GUIDE
3D
Chinese Douglas Fir
40’-50’ | 12.2-15.2 m
40’-50’ | 12.2-15.2 m (Spread)
3.9’-8.2’ | 1.2-2.5 m (Trunk)
.2”-.5” | 5-13 mm (Needle)
Cyprus Cedar
1520.000
1520.000
250.000
1.300
700
GUIDE
3D
Cyprus Cedar
49’-82’ | 15-25 m
20’-45’ | 6.1-13.7 m (Spread)
3.3’-6.6’ | 1-2 m (Trunk)
1”-2” | 25-51 mm (Needle)
Deodar Cedar
2500.000
1370.000
200.000
5.100
27450
GUIDE
3D
Deodar Cedar
70’-200’ | 21.3-61 m (Typical)
15’-35’ | 4.6-10.7 m (Spread)
47”-79” | 1.2-2 m (Trunk)
.75”-1.5” | 19-38 mm (Needle)
Douglas Fir
6100.000
1070.000
200.000
3.800
52100
GUIDE
3D
Douglas Fir
40’-70’ | 12.2-21.3 m
25’-35’ | 7.6-10.7 m (Spread)
2’-3’ | .61-.91 m (Trunk)
.5”-.79” | 13-20 mm (Needle)
Eastern Hemlock
2130.000
1070.000
91.000
2.000
20900
GUIDE
3D
Eastern Hemlock
9.8’-11.5’ | 3-3.5 m
7.9’-12.3’ | 2.4-3.75 m (Diameter)
9.8”-15.75” | 25-40 cm (Trunk)
39”-71” | 100-180 cm (Leaf)
Emperor Sago
350.000
375.000
40.000
180.000
1400
GUIDE
3D
Emperor Sago
82’-131’ | 25-40 m
10’-20' | 3-6.1 m (Spread)
30”-59” | 75-150 cm (Trunk)
.59”-1.18” | 15-30 mm (Needle)
Engelmann Spruce
4000.000
610.000
150.000
3.000
5000
GUIDE
3D
Engelmann Spruce
19.7’-26.2’ | 6-8 m
9.8’-15.75’ | 3-4.8 m (Diameter)
19.7”-31.5” | 50-80 cm (Trunk)
59”-98” | 150-250 cm (Leaf)
Giant Burrawang
800.000
480.000
80.000
250.000
300
GUIDE
3D
Giant Burrawang
50’-75’ | 15.2-22.9 m
10’-30’ | 3-9.1 m (Spread)
3.3’-10’ | 1-3 m (Trunk)
.08”-.16” | 2-4 mm (Leaf)
Hinoki Cypress
2290.000
910.000
300.000
0.400
15650
GUIDE
3D
Hinoki Cypress
70’-100’ | 21-30 m
20’-35’ | 6.1-10.7 m (Spread)
4’-7’ | 1.2-2.1 m (Trunk)
.25”-.5” | 6-13 mm (Leaf)
Incense Cedar
3000.000
1070.000
210.000
1.300
4500
GUIDE
3D
Incense Cedar
40’-70’ | 12.2-21.3 m
5’-10’ | 1.5-3 m (Spread)
1.6’-3.3’ | .5-1 m (Trunk)
.08”-.2” | 2-5 mm (Leaf)
Italian Cypress
2130.000
300.000
100.000
0.500
15500
GUIDE
3D
Italian Cypress
50’-70’ | 15.2-21.3 m
10’-25’ | 3-7.6 m (Spread)
1.5’-3’ | .5-.9 m (Trunk)
.5”-.75” | 13-19 mm (Leaf)
Japanese Cedar
2130.000
760.000
90.000
1.900
3320
GUIDE
3D
Japanese Cedar
65’-82’ | 20-25 m
26’-33’ | 8-10 m (Spread)
16”-28” | .4-.7 m (Trunk)
.5”-1” | 15-25 mm (Needle)
Japanese Douglas Fir
2500.000
1000.000
70.000
2.500
40
GUIDE
3D
Japanese Douglas Fir
15’-30’ | 4.57-9.14 m
9’-14’ | 2.74-4.27 m (Spread)
Joshua Tree (Medium)
914.000
427.000
GUIDE
3D
Joshua Tree (Medium)
15’-30’ | 4.57-9.14 m
10’-18’ | 3.05-5.49 m (Spread)
Joshua Tree (Tall)
914.000
549.000
GUIDE
3D
Joshua Tree (Tall)
49’-66’ | 15-20 m
13’-22’ | 4-6.7 m (Spread)
3.3’-9.8’ | 1-3 m (Trunk)
.06”-.12” | 1.5-3 mm (Leaf)
Kashmir Cypress
2000.000
670.000
300.000
0.300
25
GUIDE
3D
Kashmir Cypress
40’-60’ | 12.2-18.3 m
10’-18’ | 3-5.5 m (Spread)
4’-9’ | 1.2-2.7 m (Trunk)
.12”-.2” | 3-5 mm (Leaf)
Lawson Cypress
1830.000
550.000
270.000
0.500
1950
GUIDE
3D
Lawson Cypress
40’-60’ | 12.2-18.3 m
40’-70’ | 12.2-21.3 m (Spread)
4.9’-6.9’ | 1.5-2.1 m (Trunk)
.79”-1.57” | 20-40 mm (Needle)
Lebanese Cedar
1830.000
2130.000
210.000
4.000
9500
GUIDE
3D
Lebanese Cedar
40’-50’ | 12.2-15.2 m
15’-30’ | 4.6-9.1 m (Spread)
24”-32” | 61-81 cm (Trunk)
.51”-.98” | 13-25 mm (Needle)
Meyer Spruce
1520.000
910.000
81.000
2.500
1350
GUIDE
3D
Meyer Spruce
40’-70’ | 12.2-21.3 m
20’-80’ | 6.1-24.4 m (Spread)
3.3’-8.2’ | 1-2.5 m (Trunk)
.08”-.2” | 2-5 mm (Leaf)
Monterey Cypress
2130.000
2440.000
250.000
0.500
3300
GUIDE
3D
Monterey Cypress
50’-80’ | 15.2-24.4 m
25’-40' | 7.6-12.2 m (Spread)
3.3’-8.2’ | 1-2.5 m (Trunk)
.4”-.8” | 10-20 mm (Leaf)
Montezuma Bald Cypress
2440.000
1220.000
250.000
2.000
1150
GUIDE
3D
Montezuma Bald Cypress
30’-70’ | 9.1-21.3 m
20’-35' | 3-10.7 m (Spread)
3.3’-6.6’ | 1-2 m (Trunk)
1.18”-1.97” | 30-50 mm (Needle)
Morinda Spruce
2130.000
1070.000
200.000
5.000
720
GUIDE
3D
Morinda Spruce
66’-131’ | 20-40 m
10’-18’ | 3-5.5 m (Spread)
2.5’-3.5’ | .76-1.07 m (Trunk)
.5”-.75” | 13-19 mm (Needle)
Mountain Hemlock
4000.000
550.000
107.000
1.900
2900
GUIDE
3D
Mountain Hemlock
6.6’-39.4’ | 2-12 m
13.1’-18.4’ | 4-5.6 m (Diameter)
5.9”-23.6” | 15-60 cm (Trunk)
59”-95” | 150-240 cm (Leaf)
Nepal Cycas
1200.000
560.000
60.000
240.000
3200
GUIDE
3D
Nepal Cycas
20’-35’ | 6.1-10.7 m
8’-15’ | 2.4-4.6 m (Spread)
1.6’-6.6’ | .5-2 m (Trunk)
.08”-.12” | 2-3 mm (Leaf)
Nootka Cypress
1070.000
460.000
200.000
0.300
350
GUIDE
3D
Nootka Cypress
40’-60’ | 12-18 m
10’-20’ | 3-6.1 m (Spread)
2’-5’ | .6-1.5 m (Trunk)
.12”-.2” | 3-5 mm (Leaf)
Northern White Cedar
1800.000
610.000
150.000
0.500
2500
GUIDE
3D
Northern White Cedar
100’-150’ | 30-46 m
25’-45’ | 7.6-13.7 m (Spread)
3.3’-4.9’ | 1-1.5 m (Trunk)
.47”-.94” | 12-24 mm (Needle)
Norway Spruce
4600.000
1370.000
150.000
2.400
58090
GUIDE
3D
Norway Spruce
25’-50’ | 7.6-15.2 m
15’-25' | 4.6-7.6 m (Spread)
3.3’-4.9’ | 1-1.5 m (Trunk)
.24”-.51” | 6-13 mm (Needle)
Oriental Spruce
1520.000
760.000
150.000
1.300
4050
GUIDE
3D
Oriental Spruce
9.8’-32.8’ | 3-10 m
6.2’-11.5’ | 1.9-3.5 m (Diameter)
11.8”-23.6” | 30-60 cm (Trunk)
24”-47” | 60-120 cm (Leaf)
Palm Corcho
1000.000
350.000
60.000
120.000
40
GUIDE
3D
Palm Corcho
50’-60’ | 15.2-18.3 m
10’-20’ | 3-6.1 m (Spread)
1.3’-2.3’ | .4-.7 m (Trunk)
.12”-.4” | 3-10 mm (Leaf)
Pond Cypress
1830.000
610.000
70.000
1.000
1300
GUIDE
3D
Pond Cypress
5.9’-19.7’ | 1.8-6 m
11.8’-14.1’ | 3.6-4.3 m (Diameter)
15.75”-17.7” | 40-45 cm (Trunk)
71”-95” | 180-240 cm (Leaf)
Queen Sago
600.000
430.000
45.000
240.000
4200
GUIDE
3D
Queen Sago
60’-75’ | 18.3-22.9 m
30’-40’ | 9.1-12.2 m (Spread)
12”-24” | 30-61 cm (Trunk)
.47”-.59” | 12-15 mm (Needle)
Red Spruce
2290.000
1220.000
61.000
1.500
3900
GUIDE
3D
Red Spruce
25’-35’ | 7.6-10.7 m
20’-30’ | 6.1-9.1 m (Spread)
3’-5’ | .91-1.5 m (Trunk)
.06”-.12” | 1.5-3 mm (Leaf)
Sawara False Cypress
1070.000
910.000
150.000
0.300
150
GUIDE
3D
Sawara False Cypress
50’-60’ | 15.2-18.3 m
15’-25' | 4.6-7.6 m (Spread)
30”-40” | .76-1 m (Trunk)
.39”-.79” | 10-20 mm (Needle)
Serbian Spruce
1830.000
760.000
100.000
2.000
13000
GUIDE
3D
Serbian Spruce
80’-160’ | 24.4-48.8 m
20’-40’ | 6.1-12.2 m (Spread)
8’-12’ | 2.4-3.7 m (Trunk); 16’-22’ | 4.9-6.7 m (Trunk Max)
.63”-.98” | 16-25 mm (Needle)
Sitka Spruce
4880.000
910.000
370.000
2.500
13800
GUIDE
3D
Sitka Spruce
15’-30’ | 4.6-9.1 m
15’-30’ | 4.6-9.1 m (Spread)
1.6’-2.6’ | .5-.8 m (Trunk)
.05”-.08” | 1.2-2 mm (Leaf)
Tecate Cypress
910.000
910.000
80.000
0.200
80
GUIDE
3D
Tecate Cypress
30’-66’ | 9.1-20 m
13’-20’ | 4-6.1 m (Spread)
24”-36” | 61-91 cm (Trunk)
.59”-1.18” | 15-30 mm (Needle)
Weeping Spruce
2000.000
610.000
91.000
3.000
3600
GUIDE
3D
Weeping Spruce
148’-197’ | 45-60 m
33’-49’ | 10-15 m (Spread)
2’-4’ | .61-1.22 m (Trunk)
.39”-.79” | 10-20 mm (Needle)
Western Hemlock
6000.000
1500.000
122.000
2.000
13500
GUIDE
3D
Western Hemlock
100’-150’ | 30-46 m
15’-30’ | 4.6-9.1 m (Spread)
6’-13’ | 1.8-4 m (Trunk)
.12”-.24” | 3-6 mm (Leaf)
Western Red Cedar
4600.000
910.000
400.000
0.600
250
GUIDE
3D
Western Red Cedar
40’-60’ | 12.2-18.3 m
10’-20' | 3-6.1 m (Spread)
24”-39” | 61-100 cm (Trunk)
.47”-.79” | 12-20 mm (Needle)
White Spruce
1830.000
610.000
100.000
2.000
35000
GUIDE
3D
White Spruce
16.4’-19.7’ | 5-6 m
7.9’-15.75’ | 2.4-4.8 m (Diameter)
11.8”-35.4” | 30-90 cm (Trunk)
4.9’-9.8’ | 150-300 cm (Leaf)
Wood’s Cycad
600.000
480.000
90.000
300.000
1800
GUIDE
3D
Wood’s Cycad

30’-50’ | 9.1-15.2 m
15’-30’ | 4.6-9.1 m (Spread)
1’-2’ | .3-.61 m (Trunk)
.08”-.2” | 2-5 mm (Leaf)
Arizona Cypress
1520.000
910.000
61.000
0.500
6000
GUIDE
3D
Arizona Cypress
30’-70’ | 9.1-21.3 m
15’-30’ | 4.6-9.1 m (Spread)
2.6’-6.6’ | .8-2 m (Trunk)
.08”-.16” | 2-4 mm (Leaf)
Atlantic White Cypress
2130.000
910.000
200.000
0.400
2025
GUIDE
3D
Atlantic White Cypress
40’-60’ | 12.2-18.3 m
25’-40’ | 7.6-12.2 m (Spread)
3-6’ | .9-1.8 m (Trunk)
.7”-1.5” | 18-38 mm (Needle)
Atlas Cedar
1830.000
1220.000
180.000
3.800
15100
GUIDE
3D
Atlas Cedar
35’-50’ | 10.7-15.2 m
28’-35’ | 8.5-10.7 m (Spread)
1.6’-3.3’ | .5-1 m (Trunk)
.08”-.2” | 2-5 mm (Leaf)
Baker Cypress
1520.000
1070.000
100.000
0.500
80
GUIDE
3D
Baker Cypress
49’-82’ | 15-25 m
20’-39’ | 6-12 m (Spread)
20”-59” | .5-1.5 m (Trunk)
.5”-1.25” | 13-32 mm (Needle)
Bigcone Douglas Fir
2500.000
1200.000
150.000
3.200
30
GUIDE
3D
Bigcone Douglas Fir
33’-66’ | 10-20 m
15’-25' | 4.6-7.6 m (Spread)
10”-18” | 25-46 cm (Trunk)
.24”-.59” | 6-15 mm (Needle)
Black Spruce
2000.000
760.000
46.000
1.500
12200
GUIDE
3D
Black Spruce
30’-60’ | 9.1-18.3 m
10’-20' | 3-6.1 m (Spread)
18”-32” | 46-81 cm (Trunk)
.75”-1.25” | 19-32 mm (Needle)
Blue Spruce
1830.000
610.000
81.000
3.200
38900
GUIDE
3D
Blue Spruce
20’-40’ | 6.1-12.2 m
18’-30’ | 5.49-9.14 m (Spread)
Cabbage Tree (Group, Tall)
1220.000
914.000
GUIDE
3D
Cabbage Tree (Group, Tall)
20’-40’ | 6.1-12.2 m
16’-24’ | 4.88-7.32 m (Spread)
Cabbage Tree (Tall)
1220.000
732.000
GUIDE
3D
Cabbage Tree (Tall)
45’-65’ | 13.7-19.8 m
20’-30’ | 6.1-9.1 m (Spread)
3.3’-4.9’ | 1-1.5 m (Trunk)
.5”-.75” | 13-19 mm (Needle)
Carolina Hemlock
1980.000
910.000
150.000
1.900
240
GUIDE
3D
Carolina Hemlock
52’-82’ | 15.8-25 m
15’-20’ | 4.6-6 m (Spread)
2.6’-3.3’ | .8-1 m (Trunk)
.04”-.08” | 1-2 mm (Leaf)
Chinese Cypress
2500.000
600.000
100.000
0.200
120
GUIDE
3D
Chinese Cypress
98’-131’ | 30-40 m
26’-36’ | 8-11 m (Spread)
31”-39” | .8-1 m (Trunk)
.75”-1” | 19-25 mm (Needle)
Chinese Douglas Fir
4000.000
1100.000
100.000
2.500
100
GUIDE
3D
Chinese Douglas Fir
40’-50’ | 12.2-15.2 m
40’-50’ | 12.2-15.2 m (Spread)
3.9’-8.2’ | 1.2-2.5 m (Trunk)
.2”-.5” | 5-13 mm (Needle)
Cyprus Cedar
1520.000
1520.000
250.000
1.300
700
GUIDE
3D
Cyprus Cedar
49’-82’ | 15-25 m
20’-45’ | 6.1-13.7 m (Spread)
3.3’-6.6’ | 1-2 m (Trunk)
1”-2” | 25-51 mm (Needle)
Deodar Cedar
2500.000
1370.000
200.000
5.100
27450
GUIDE
3D
Deodar Cedar
70’-200’ | 21.3-61 m (Typical)
15’-35’ | 4.6-10.7 m (Spread)
47”-79” | 1.2-2 m (Trunk)
.75”-1.5” | 19-38 mm (Needle)
Douglas Fir
6100.000
1070.000
200.000
3.800
52100
GUIDE
3D
Douglas Fir
40’-70’ | 12.2-21.3 m
25’-35’ | 7.6-10.7 m (Spread)
2’-3’ | .61-.91 m (Trunk)
.5”-.79” | 13-20 mm (Needle)
Eastern Hemlock
2130.000
1070.000
91.000
2.000
20900
GUIDE
3D
Eastern Hemlock
9.8’-11.5’ | 3-3.5 m
7.9’-12.3’ | 2.4-3.75 m (Diameter)
9.8”-15.75” | 25-40 cm (Trunk)
39”-71” | 100-180 cm (Leaf)
Emperor Sago
350.000
375.000
40.000
180.000
1400
GUIDE
3D
Emperor Sago
82’-131’ | 25-40 m
10’-20' | 3-6.1 m (Spread)
30”-59” | 75-150 cm (Trunk)
.59”-1.18” | 15-30 mm (Needle)
Engelmann Spruce
4000.000
610.000
150.000
3.000
5000
GUIDE
3D
Engelmann Spruce
19.7’-26.2’ | 6-8 m
9.8’-15.75’ | 3-4.8 m (Diameter)
19.7”-31.5” | 50-80 cm (Trunk)
59”-98” | 150-250 cm (Leaf)
Giant Burrawang
800.000
480.000
80.000
250.000
300
GUIDE
3D
Giant Burrawang
50’-75’ | 15.2-22.9 m
10’-30’ | 3-9.1 m (Spread)
3.3’-10’ | 1-3 m (Trunk)
.08”-.16” | 2-4 mm (Leaf)
Hinoki Cypress
2290.000
910.000
300.000
0.400
15650
GUIDE
3D
Hinoki Cypress
70’-100’ | 21-30 m
20’-35’ | 6.1-10.7 m (Spread)
4’-7’ | 1.2-2.1 m (Trunk)
.25”-.5” | 6-13 mm (Leaf)
Incense Cedar
3000.000
1070.000
210.000
1.300
4500
GUIDE
3D
Incense Cedar
40’-70’ | 12.2-21.3 m
5’-10’ | 1.5-3 m (Spread)
1.6’-3.3’ | .5-1 m (Trunk)
.08”-.2” | 2-5 mm (Leaf)
Italian Cypress
2130.000
300.000
100.000
0.500
15500
GUIDE
3D
Italian Cypress
50’-70’ | 15.2-21.3 m
10’-25’ | 3-7.6 m (Spread)
1.5’-3’ | .5-.9 m (Trunk)
.5”-.75” | 13-19 mm (Leaf)
Japanese Cedar
2130.000
760.000
90.000
1.900
3320
GUIDE
3D
Japanese Cedar
65’-82’ | 20-25 m
26’-33’ | 8-10 m (Spread)
16”-28” | .4-.7 m (Trunk)
.5”-1” | 15-25 mm (Needle)
Japanese Douglas Fir
2500.000
1000.000
70.000
2.500
40
GUIDE
3D
Japanese Douglas Fir
15’-30’ | 4.57-9.14 m
9’-14’ | 2.74-4.27 m (Spread)
Joshua Tree (Medium)
914.000
427.000
GUIDE
3D
Joshua Tree (Medium)
15’-30’ | 4.57-9.14 m
10’-18’ | 3.05-5.49 m (Spread)
Joshua Tree (Tall)
914.000
549.000
GUIDE
3D
Joshua Tree (Tall)
49’-66’ | 15-20 m
13’-22’ | 4-6.7 m (Spread)
3.3’-9.8’ | 1-3 m (Trunk)
.06”-.12” | 1.5-3 mm (Leaf)
Kashmir Cypress
2000.000
670.000
300.000
0.300
25
GUIDE
3D
Kashmir Cypress
40’-60’ | 12.2-18.3 m
10’-18’ | 3-5.5 m (Spread)
4’-9’ | 1.2-2.7 m (Trunk)
.12”-.2” | 3-5 mm (Leaf)
Lawson Cypress
1830.000
550.000
270.000
0.500
1950
GUIDE
3D
Lawson Cypress
40’-60’ | 12.2-18.3 m
40’-70’ | 12.2-21.3 m (Spread)
4.9’-6.9’ | 1.5-2.1 m (Trunk)
.79”-1.57” | 20-40 mm (Needle)
Lebanese Cedar
1830.000
2130.000
210.000
4.000
9500
GUIDE
3D
Lebanese Cedar
40’-50’ | 12.2-15.2 m
15’-30’ | 4.6-9.1 m (Spread)
24”-32” | 61-81 cm (Trunk)
.51”-.98” | 13-25 mm (Needle)
Meyer Spruce
1520.000
910.000
81.000
2.500
1350
GUIDE
3D
Meyer Spruce
40’-70’ | 12.2-21.3 m
20’-80’ | 6.1-24.4 m (Spread)
3.3’-8.2’ | 1-2.5 m (Trunk)
.08”-.2” | 2-5 mm (Leaf)
Monterey Cypress
2130.000
2440.000
250.000
0.500
3300
GUIDE
3D
Monterey Cypress
50’-80’ | 15.2-24.4 m
25’-40' | 7.6-12.2 m (Spread)
3.3’-8.2’ | 1-2.5 m (Trunk)
.4”-.8” | 10-20 mm (Leaf)
Montezuma Bald Cypress
2440.000
1220.000
250.000
2.000
1150
GUIDE
3D
Montezuma Bald Cypress
30’-70’ | 9.1-21.3 m
20’-35' | 3-10.7 m (Spread)
3.3’-6.6’ | 1-2 m (Trunk)
1.18”-1.97” | 30-50 mm (Needle)
Morinda Spruce
2130.000
1070.000
200.000
5.000
720
GUIDE
3D
Morinda Spruce
66’-131’ | 20-40 m
10’-18’ | 3-5.5 m (Spread)
2.5’-3.5’ | .76-1.07 m (Trunk)
.5”-.75” | 13-19 mm (Needle)
Mountain Hemlock
4000.000
550.000
107.000
1.900
2900
GUIDE
3D
Mountain Hemlock
6.6’-39.4’ | 2-12 m
13.1’-18.4’ | 4-5.6 m (Diameter)
5.9”-23.6” | 15-60 cm (Trunk)
59”-95” | 150-240 cm (Leaf)
Nepal Cycas
1200.000
560.000
60.000
240.000
3200
GUIDE
3D
Nepal Cycas
20’-35’ | 6.1-10.7 m
8’-15’ | 2.4-4.6 m (Spread)
1.6’-6.6’ | .5-2 m (Trunk)
.08”-.12” | 2-3 mm (Leaf)
Nootka Cypress
1070.000
460.000
200.000
0.300
350
GUIDE
3D
Nootka Cypress
40’-60’ | 12-18 m
10’-20’ | 3-6.1 m (Spread)
2’-5’ | .6-1.5 m (Trunk)
.12”-.2” | 3-5 mm (Leaf)
Northern White Cedar
1800.000
610.000
150.000
0.500
2500
GUIDE
3D
Northern White Cedar
100’-150’ | 30-46 m
25’-45’ | 7.6-13.7 m (Spread)
3.3’-4.9’ | 1-1.5 m (Trunk)
.47”-.94” | 12-24 mm (Needle)
Norway Spruce
4600.000
1370.000
150.000
2.400
58090
GUIDE
3D
Norway Spruce
25’-50’ | 7.6-15.2 m
15’-25' | 4.6-7.6 m (Spread)
3.3’-4.9’ | 1-1.5 m (Trunk)
.24”-.51” | 6-13 mm (Needle)
Oriental Spruce
1520.000
760.000
150.000
1.300
4050
GUIDE
3D
Oriental Spruce
9.8’-32.8’ | 3-10 m
6.2’-11.5’ | 1.9-3.5 m (Diameter)
11.8”-23.6” | 30-60 cm (Trunk)
24”-47” | 60-120 cm (Leaf)
Palm Corcho
1000.000
350.000
60.000
120.000
40
GUIDE
3D
Palm Corcho
50’-60’ | 15.2-18.3 m
10’-20’ | 3-6.1 m (Spread)
1.3’-2.3’ | .4-.7 m (Trunk)
.12”-.4” | 3-10 mm (Leaf)
Pond Cypress
1830.000
610.000
70.000
1.000
1300
GUIDE
3D
Pond Cypress
5.9’-19.7’ | 1.8-6 m
11.8’-14.1’ | 3.6-4.3 m (Diameter)
15.75”-17.7” | 40-45 cm (Trunk)
71”-95” | 180-240 cm (Leaf)
Queen Sago
600.000
430.000
45.000
240.000
4200
GUIDE
3D
Queen Sago
60’-75’ | 18.3-22.9 m
30’-40’ | 9.1-12.2 m (Spread)
12”-24” | 30-61 cm (Trunk)
.47”-.59” | 12-15 mm (Needle)
Red Spruce
2290.000
1220.000
61.000
1.500
3900
GUIDE
3D
Red Spruce
25’-35’ | 7.6-10.7 m
20’-30’ | 6.1-9.1 m (Spread)
3’-5’ | .91-1.5 m (Trunk)
.06”-.12” | 1.5-3 mm (Leaf)
Sawara False Cypress
1070.000
910.000
150.000
0.300
150
GUIDE
3D
Sawara False Cypress
50’-60’ | 15.2-18.3 m
15’-25' | 4.6-7.6 m (Spread)
